The 24th. of May 1944
Pilot | Captain | Robert Blaine Clay | Brigham City | Utah |
Co pilot | 1st. Lt. | Frank Hatten | Ranger | Texas |
Navigator | 1st. Lt. | Marshall Ray Pullen | Pittsburg | Texas |
Bombardier | 1st. Lt. | George Walker Arnold | Seattle | Washington |
Top turret | T/Sgt. | Charles Bernard Jilcott | Spokane | Washington |
Radio | T/Sgt. | Frank Heward Belsinger | Philadelphia | Pennsylvania |
Left waist | S/Sgt. | Daniel Harvey Surprise | Wichita | Kansas |
Right waist | S/Sgt. | Franklin Leroy Travis | Newton | NorthCarolina |
Ball Turret | S/Sgt. | Michael De’Marie | White Plains | New York |
Tail gunner | 1st. Lt. | James Hareld Wimmer | Omaha | Nebraska |
351st. Bomb Group | 509th. Bomb Squadron |
B-17G 42-38005 ”Stormy Weather” missions
Mission No. | Date 1944 | Target | Pilot |
1 | 21/1 | V-bombe site | Lt. D. E. McCafferty |
2 | 29/1 | Frankfurt | Lt. M. A. Brooksby |
3 | 30/1 | Brunswick | Lt. C. E. Wolcott |
4 | 4/2 | Frankfurt | Lt. R. B. Clay |
5 | 11/2 | Frankfurt | Lt. T. E. Myers |
6 | 20/2 | Leipzig | Lt. M. A. Brooksby |
7 | 2/3 | Frankfurt | Lt. M. A. Brooksby |
8 | 4/3 | Bonn | Lt. W. R. Logan |
9 | 6/3 | Berlin | Lt. A. Bartzocas |
10 | 18/3 | Landsberg | Lt. M. A. Brooksby |
11 | 27/3 | Tours | Lt. W. R. Logan |
12 | 11/4 | Arnimswalde | Lt. C. E. Wolcott |
13 | 19/4 | Kassel | Lt. M. A. Brooksby (Mission leader) |
14 | 20/4 | V-Bomb site | Cap. D. L. Harris |
15 | 22/4 | Hamm | Lt. J. S. Nesmith |
16 | 26/4 | Brunswick | Cap. R. B. Clay (Mission leader) |
17 | 27/4 | V-Bomb site | Cap. M. A. Brooksby |
18 | 1/5 | V-Bomb site | Lt. P. G. Anderson |
19 | 4/5 | Berlin | Cap. M. A. Brooksby |
20 | 7/5 | Berlin | Cap. R. B. Clay |
21 | 9/5 | Luxemburg | Cap. M. A. Brooksby (Mission leader) |
22 | 245 | Berlin | Cap. R. B. Clay (Mission leader) |
Mission 18
Two missions flown that day. Cap. R. B. Clay was mission leader on B-17 with serial no. 42-97193
“Star Duster”
Mission 19
Weather recall, mission credited